
Antigua and Barbuda / West Indies
Viv Richards
Batter
TerraScope / Sports
Pick a sport and two athletes. Read the milestones, compare the numbers and follow the sources.

Antigua and Barbuda / West Indies
Batter

India
Batter
| Measure | Viv Richards | Sachin Tendulkar |
|---|---|---|
| World Cup winner editions | 2Men's ODI · 1975, 1979 | —Not included in this edition |
| World Cup final innings | 138*1979 · * means not out | —Not included in this edition |
| Test runs | —Not included in this edition | 15,921Completed career |
| ODI runs | —Not included in this edition | 18,426Completed career |
| International centuries | —Not included in this edition | 100Tests and ODIs |
This is a career comparison, not a ranking. Eras, formats, eligibility and men's/women's competitions differ. A dash means no verified figure in this edition, not zero.