
India
Sachin Tendulkar
Batter
TerraScope / Sports
Pick a sport and two athletes. Read the milestones, compare the numbers and follow the sources.

India
Batter

Australia
Batter
| Measure | Sachin Tendulkar | Don Bradman |
|---|---|---|
| Test runs | 15,921Completed career | 6,996Completed career |
| ODI runs | 18,426Completed career | —Not included in this edition |
| International centuries | 100Tests and ODIs | —Not included in this edition |
| Test average | —Not included in this edition | 99.94Completed career |
| Test centuries | —Not included in this edition | 29Completed career |
This is a career comparison, not a ranking. Eras, formats, eligibility and men's/women's competitions differ. A dash means no verified figure in this edition, not zero.