
Sri Lanka
Muttiah Muralitharan
Spin bowler
TerraScope / Sports
Pick a sport and two athletes. Read the milestones, compare the numbers and follow the sources.

Sri Lanka
Spin bowler

India
Batter
| Measure | Muttiah Muralitharan | Sachin Tendulkar |
|---|---|---|
| Test wickets | 800Completed career | —Not included in this edition |
| ODI wickets | 534Completed career | —Not included in this edition |
| Test runs | —Not included in this edition | 15,921Completed career |
| ODI runs | —Not included in this edition | 18,426Completed career |
| International centuries | —Not included in this edition | 100Tests and ODIs |
This is a career comparison, not a ranking. Eras, formats, eligibility and men's/women's competitions differ. A dash means no verified figure in this edition, not zero.