
Trinidad and Tobago / West Indies
Brian Lara
Batter
TerraScope / Sports
Pick a sport and two athletes. Read the milestones, compare the numbers and follow the sources.

Trinidad and Tobago / West Indies
Batter

India
Batter
| Measure | Brian Lara | Sachin Tendulkar |
|---|---|---|
| Test runs | 11,953Completed career | 15,921Completed career |
| Highest Test innings | 400*2004 · * means not out | —Not included in this edition |
| Highest first-class innings | 501*1994 | —Not included in this edition |
| ODI runs | —Not included in this edition | 18,426Completed career |
| International centuries | —Not included in this edition | 100Tests and ODIs |
This is a career comparison, not a ranking. Eras, formats, eligibility and men's/women's competitions differ. A dash means no verified figure in this edition, not zero.